標(biāo)題 |
規(guī)格書 |
Configuration |
Ch |
Vds(V) |
Id(A) |
Pd(W) |
Vgs(MAX)(V) |
Vth(Min)(V) |
Vth(Max)(V) |
RDS(on)(typ)(Ω)@10V |
Qg(typ)(nc)@10V |
Ciss(typ)(pF) |
OUTLINE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ11N60 | 下載 | Single | N | 600 | 11 | 151 | ±30 | 2.5 | 4.5 | 0.38 | 32 | 720 | TO-220 |
SJ11N60F | 下載 | Single | N | 600 | 11 | 35 | ±30 | 2.5 | 4.5 | 0.38 | 32 | 720 | ITO-220 |
SJ11N60D | 下載 | Single | N | 600 | 11 | 151 | ±30 | 2.5 | 4.5 | 0.38 | 32 | 720 | TO-263 |
SJ45N65R | 下載 | Single | N | 650 | 45 | 391 | ±30 | 2.5 | 4.5 | 0.075 | 190 | 2800 | TO-220 |
SJ45N65FR | 下載 | Single | N | 650 | 45 | 50 | ±30 | 2.5 | 4.5 | 0.075 | 190 | 2800 | ITO-220 |
SJ45N65DR | 下載 | Single | N | 650 | 45 | 391 | ±30 | 2.5 | 4.5 | 0.075 | 190 | 2800 | TO-263(D2PAK) |
SJ45N65D7R | 下載 | Single | N | 650 | 45 | 391 | ±30 | 2.5 | 4.5 | 0.075 | 190 | 2800 | TO-263-7 |
SJ45N65PR | 下載 | Single | N | 650 | 45 | 391 | ±30 | 2.5 | 4.5 | 0.075 | 190 | 2800 | TO-247AB |
SJ45N65KR | 下載 | Single | N | 650 | 45 | 391 | ±30 | 2.5 | 4.5 | 0.075 | 190 | 2800 | TO-3P |
SJ47N60PR | 下載 | Single | N | 600 | 47 | 391 | ±30 | 2.5 | 4.5 | 0.065 | 190 | 3100 | TO-247 |
SJ47N60P | 下載 | Single | N | 600 | 47 | 391 | ±30 | 2.5 | 4.5 | 0.06 | 190 | 3100 | TO-247 |
SJ5N65 | 下載 | Single | N | 650 | 5 | 151 | ±30 | 2.5 | 4.5 | 0.85 | 7 | 298 | TO-220AB |
SJ5N65F | 下載 | Single | N | 650 | 5 | 35 | ±30 | 2.5 | 4.5 | 0.85 | 7 | 298 | ITO-220AB |
SJ5N65D | 下載 | Single | N | 650 | 5 | 151 | ±30 | 2.5 | 4.5 | 0.85 | 7 | 298 | TO-263 |
SJ5N65N | 下載 | Single | N | 650 | 5 | 151 | ±30 | 2.5 | 4.5 | 0.85 | 7 | 298 | TO-251 |
SJ5N65M | 下載 | Single | N | 650 | 5 | 151 | ±30 | 2.5 | 4.5 | 0.85 | 7 | 298 | TO-252 |
SJ7N65 | 下載 | Single | N | 650 | 7 | 62.5 | ±30 | 2.5 | 4.5 | 0.85 | 9.2 | 332 | TO-220 |
SJ7N65F | 下載 | Single | N | 650 | 7 | 35 | ±30 | 2.5 | 4.5 | 0.85 | 9.2 | 332 | ITO-220 |
SJ7N65E | 下載 | Single | N | 650 | 7 | 62.5 | ±30 | 2.5 | 4.5 | 0.85 | 9.2 | 332 | TO-262 |
SJ7N65D | 下載 | Single | N | 650 | 7 | 62.5 | ±30 | 2.5 | 4.5 | 0.85 | 9.2 | 332 | TO-263 |
聯(lián)系晶恒Contact
咨詢熱線:400-055-0531
電話:0531-86943657
傳真:0531-86412824
郵箱:sale@jinghenggroup.com
地址:山東省濟(jì)南市歷下區(qū)和平路51號(hào)